<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Docks</title>
	<atom:link href="http://www.ukdocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukdocks.com</link>
	<description>Dry dock and afloat facilities</description>
	<lastBuildDate>Mon, 30 Apr 2012 12:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>UK Docks are exhibiting at the Seawork International Exhibition 2012</title>
		<link>http://www.ukdocks.com/latest-news/uk-docks-are-exhibiting-at-the-seawork-international-exhibition-2012/</link>
		<comments>http://www.ukdocks.com/latest-news/uk-docks-are-exhibiting-at-the-seawork-international-exhibition-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 12:13:45 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=577</guid>
		<description><![CDATA[UK Docks are exhibiting at the Seawork International Exhibition on Tuesday 22nd May to Thursday 24th May 2012. The Seawork International Exhibition takes place in the Canary Islands Fruit Terminal, 103-104 Herbert Walker Avenue, ABP Southampton, Hampshire, SO15 1HJ, United Kingdom. Come and see us at stand number A105. For further information, including directions, please [...]]]></description>
			<content:encoded><![CDATA[<p>UK Docks are exhibiting at the Seawork International Exhibition on Tuesday 22nd May to Thursday 24th May 2012.</p>
<p>The Seawork International Exhibition takes place in the Canary Islands Fruit Terminal, 103-104 Herbert Walker Avenue, ABP Southampton, Hampshire, SO15 1HJ, United Kingdom.</p>
<p><strong>Come and see us at stand number A105</strong>.</p>
<p>For further information, including directions, <a href="http://www.seawork.com/visit/where-and-when" target="_blank">please click this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/uk-docks-are-exhibiting-at-the-seawork-international-exhibition-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK DOCKS, WEAR DOCK &amp; ENGINEERING COMPANY</title>
		<link>http://www.ukdocks.com/latest-news/uk-docks-wear-dock-engineering-company/</link>
		<comments>http://www.ukdocks.com/latest-news/uk-docks-wear-dock-engineering-company/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:43:31 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[engineering workshops]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[pipe fabrication]]></category>
		<category><![CDATA[shot blasting]]></category>
		<category><![CDATA[steel structural fabrication]]></category>
		<category><![CDATA[uk docks]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=575</guid>
		<description><![CDATA[Since re-branding Tyne Slipway &#038; Engineering Co. to UK Docks Marine Services (which groups together all subsidiary companies within the group) and the massive investment into the site overall, the value of contracts generated and dry dock usage are at an all time high. The upgrade of all its services within the Wear Dock site [...]]]></description>
			<content:encoded><![CDATA[<p>Since re-branding Tyne Slipway &#038; Engineering Co. to UK Docks Marine Services (which groups together all subsidiary companies within the group) and the massive investment into the site overall, the value of contracts generated and dry dock usage are at an all time high. The upgrade of all its services within the Wear Dock site and the relocation of its workshops to around the dry dock with dedicated engineering workshops, steel structural fabrication, pipe fabrication and a newly appointed painting, shot blasting and cleaning division.</p>
<p>Bookings at the Wear Dock Facility are scheduled to reach 32 vessels this year in dry dock and 28 vessels alongside for both extensive repairs and general running repairs. A wide variety of projects includes vessel refits, conversions, running repairs, mobilisation and de-mobilisation, tugs and ferries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/uk-docks-wear-dock-engineering-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Painting, Cleaning and Shotblasting</title>
		<link>http://www.ukdocks.com/latest-news/painting-cleaning-shotblasting/</link>
		<comments>http://www.ukdocks.com/latest-news/painting-cleaning-shotblasting/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:05:32 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[International Paints]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Shotblasting]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=567</guid>
		<description><![CDATA[UK Docks now carries out the painting and blasting operations using in house experienced personnel in order to provide a more consistent high quality painting service to our customers. It is recognised that with changing personnel through using sub-contractors the quality of this service can differ and as this operation is one of the most [...]]]></description>
			<content:encoded><![CDATA[<p>UK Docks now carries out the painting and blasting operations using in house experienced personnel in order to provide a more consistent high quality painting service to our customers. It is recognised that with changing personnel through using sub-contractors the quality of this service can differ and as this operation is one of the most single expensive activities carried out during a dry dock repair operation it was felt that commitment and investment should be made in providing this service.</p>
<h2>Approved contractor by International Paints</h2>
<p>The success of this was demonstrated when International Paints were invited to carry out an audit of the yard which resulted in UK Docks becoming an approved contractor by International Paints for the application of their Intersleek paint system which requires application under strict quality control procedures.</p>
<p>Quote from inspection:</p>
<blockquote><p>“The yard now employs its own in house painters, rather than contractors. The paint foreman had considerable experience and had done many Intersleek applications on Naval  vessels.”</p>
</blockquote>
<p><img src="http://www.ukdocks.com/wp-content/uploads/2011/12/logo_international-paints.jpg" alt="International Paints logo" title="International Paints logo" width="500" height="89" class="alignleft size-full wp-image-570" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/painting-cleaning-shotblasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Expansion Progress</title>
		<link>http://www.ukdocks.com/latest-news/company-expansion-progress/</link>
		<comments>http://www.ukdocks.com/latest-news/company-expansion-progress/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:25:08 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[repair facility]]></category>
		<category><![CDATA[TSL Marine Services]]></category>
		<category><![CDATA[vessels]]></category>
		<category><![CDATA[Whitehaven Marina]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=557</guid>
		<description><![CDATA[Here is an update as of December 2011: Expanded operations at TSL Marine Services TSL Marine Services have expanded their operation in the Gosport facility to encompass increased joinery services and have completed the first non-marine contract this week. Whilst they previously carried out outfitting work on vessels some work required to be sub-contracted due [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an update as of December 2011:</p>
<h2>Expanded operations at TSL Marine Services</h2>
<p>TSL Marine Services have expanded their operation in the Gosport facility to encompass increased joinery services and have completed the first non-marine contract this week. Whilst they previously carried out outfitting work on vessels some work required to be sub-contracted due to workspace capacity. </p>
<p>The increased unit allows larger contracts to quoted for and carried out using in house quality controlled labour and recruitment is now underway to service the increased workload already experienced.</p>
<h2>A new repair facility at Whitehaven Marina</h2>
<p>The company have now acquired a lease on a fully serviced covered in repair facility at Whitehaven which will service the local marine craft and also the smaller vessels servicing the new wind farm development up to 22 meters. </p>
<p>View <a href="/wp-content/uploads/2011/12/Whitehaven-Boat-Yard-Text.pdf" title="More information on the Whitehaven Marina" target="_blank">more information on the Whitehaven Marina</a> and a <a href="/wp-content/uploads/2011/12/Whitehaven-Boat-Yard.pdf" title="More information on the Whitehaven Marina Ground Floor Layout" target="_blank">Ground Floor Layout</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/company-expansion-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion of the MV Putford Achiever to the MV Seacor Achiever</title>
		<link>http://www.ukdocks.com/latest-news/conversion-of-mv-putford-achiever-to-mv-seacor-achiever/</link>
		<comments>http://www.ukdocks.com/latest-news/conversion-of-mv-putford-achiever-to-mv-seacor-achiever/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:53:08 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[MV Seacor Achiever]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=564</guid>
		<description><![CDATA[UK Docks beat off stiff competition to win the conversion of the MV Putford Achiever which has now been converted to the MV Seacor Achiever. Conversion from the MV Putford Achiever The vessel sailed from South Africa to UK Docks, Wear Dock Facility to undergo the £1.5m conversion transforming her from an Anchor Handling Tug/Supply [...]]]></description>
			<content:encoded><![CDATA[<p>UK Docks beat off stiff competition to win the conversion of the MV Putford Achiever which has now been converted to the MV Seacor Achiever. </p>
<h2>Conversion from the MV Putford Achiever</h2>
<p>The vessel sailed from South Africa to UK Docks, Wear Dock Facility to undergo the £1.5m conversion transforming her from an Anchor Handling Tug/Supply (AHTS) vessel to become the renamed Putford Achiever, a 300 Survivor Multi-Role SBSV vessel. More than 100 workers were employed on the vessel and the principle conversion work involved the removal of the 70 tonne towing winch and associated equipment, closing in the deck side cargo rails, constructing and erecting the stern structure to enclose the deck area in addition to converting all tank vent pipe work. </p>
<h2>Conversion to the MV Seacor Achiever</h2>
<p>On completion of the conversion preparation work the vessel was fitted with a fully compliant deckhouse complete with showering and toilet facilities, fully outfitted bed /seating recovery areas and hospital facilities. In addition to the conversion, extensive repairs were carried out to the vessels hull and machinery with major repairs carried out to the port and starboard main propulsion. The hull was blasted and painted in the new colours of Boston Putford Offshore Safety and the work took place over a 3 month period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/conversion-of-mv-putford-achiever-to-mv-seacor-achiever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRC Vessels for BP</title>
		<link>http://www.ukdocks.com/specialist-projects/arrc-vessels-for-bp/</link>
		<comments>http://www.ukdocks.com/specialist-projects/arrc-vessels-for-bp/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:07:03 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Specialist Projects]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=423</guid>
		<description><![CDATA[A state-of-the-art rescue boat which played a crucial role in pulling 15 oil workers to safety in the North Sea was on its first &#8220;real life&#8221; mission. Those involved in designing the autonomous rescue and recovery craft (ARRC) have hailed it a huge success. The vessel was commissioned by BP as part of a programme [...]]]></description>
			<content:encoded><![CDATA[<p>A state-of-the-art rescue boat which played a crucial role in pulling 15 oil workers to safety in the North Sea was on its first &#8220;real life&#8221; mission.</p>
<p>Those involved in designing the autonomous rescue and recovery craft (ARRC) have hailed it a huge success.</p>
<p>The vessel was commissioned by BP as part of a programme of measures aimed at improving safety in the North Sea.</p>
<p style="text-align: left;">Read more about this story at the following addresses:</p>
<ul class="bullet">
<li><a title="Read more about this story on the BBC News" href="http://news.bbc.co.uk/1/hi/scotland/north_east/7900394.stm" target="_blank">BBC News</a></li>
<li><a title="Read more about this story on the Sunderland Echo" href="http://www.sunderlandecho.com/news/ship_repair_jobs_bring_new_life_to_wear_dock_yard_1_1125302" target="_blank">Sunderland Echo</a></li>
<li><a title="Read more about this story on the Whitby Gazette" href="http://www.whitbygazette.co.uk/news/Rescue-boat-takes-refuge-.2024854.jp" target="_blank">Whitby Gazette</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/specialist-projects/arrc-vessels-for-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pritchard-Gordon Tankers LTD</title>
		<link>http://www.ukdocks.com/latest-news/pritchard-gordon-tankers-ltd/</link>
		<comments>http://www.ukdocks.com/latest-news/pritchard-gordon-tankers-ltd/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:05:11 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=382</guid>
		<description><![CDATA[I would just like to say that the resent docking of ship Douwent in my home town of Sunderland was by far the best dry-docking of a dry-cargo ship I have seen and experienced in the ten years I have worked for Campbell Maritime Ltd, Pritchard Gordon Tankers. From the first email that I received [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I would just like to say that the resent docking of ship Douwent in my home town of Sunderland was by far the best dry-docking of a dry-cargo ship I have seen and experienced in the ten years I have worked for Campbell Maritime Ltd, Pritchard Gordon Tankers. From the first email that I received from Alan Bell in regards to quotation I felt comfortable&#8230;</p></blockquote>
<p><a href="/wp-content/uploads/2010/07/Thankyou-Letter-Pritchard-Gordon-Tankers.doc" title="Click here to download the full testimonial" target="_blank">Click here to download the full testimonial &#0187;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/pritchard-gordon-tankers-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMU Limited. Offshore Research Vessel “DISCOVERY”</title>
		<link>http://www.ukdocks.com/latest-news/emu-limited-offshore-research-vessel-%e2%80%9cdiscovery%e2%80%9d/</link>
		<comments>http://www.ukdocks.com/latest-news/emu-limited-offshore-research-vessel-%e2%80%9cdiscovery%e2%80%9d/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 10:04:35 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=380</guid>
		<description><![CDATA[TSL Marine Services were contracted by Emu Limited to make interior modifications, engineering maintenance and a full paint job. The vessel had a four week window in which to complete works and get back out on the water for her next surveying job and TSL Marine Sevices managed to complete the tasks on time. After [...]]]></description>
			<content:encoded><![CDATA[<p>TSL Marine Services were contracted by Emu Limited to make interior modifications, engineering maintenance and a full paint job. The vessel had a four week window in which to complete works and get back out on the water for her next surveying job and TSL Marine Sevices managed to complete the tasks on time. After a couple of days spent on the service pontoon at Endeavour Quay she was back to work offshore.</p>
<p>The skipper of the RV DISCOVERY, Jim Baylor, was very happy with the service and efficiency with which the work was undertaken;</p>
<blockquote><p>“I would recommend this yard to anyone looking for friendly and attentive service as well as good work completed on time – They do things when they say they’re going to do things, which makes a change from other yards we have used in the past”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/latest-news/emu-limited-offshore-research-vessel-%e2%80%9cdiscovery%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Device</title>
		<link>http://www.ukdocks.com/specialist-projects/renewable-energy-device/</link>
		<comments>http://www.ukdocks.com/specialist-projects/renewable-energy-device/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 11:43:00 +0000</pubDate>
		<dc:creator>rufusshmufus</dc:creator>
				<category><![CDATA[Specialist Projects]]></category>

		<guid isPermaLink="false">http://www.ukdocks.com/?p=413</guid>
		<description><![CDATA[The first of a new generation of wave-powered generators designed and built in Sunderland’s shipyards has set sail. The million-pound Neptune Proteus tidal stream demonstrator has been built on Wearside by family-run Wear Dock and Engineering. Weighing more than 160 tonnes and stretching to around 20 metres long, with a breadth of 14 metres, the [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft size-medium wp-image-415" title="renewable_energy_img" src="http://www.ukdocks.com/wp-content/uploads/2010/10/renewable_energy_img-300x199.jpg" alt="" width="300" height="199" /></div>
<p>The first of a new generation of wave-powered generators designed and built in Sunderland’s shipyards has set sail. The million-pound Neptune Proteus tidal stream demonstrator has been built on Wearside by family-run Wear Dock and Engineering. Weighing more than 160 tonnes and stretching to around 20 metres long, with a breadth of 14 metres, the generator is being shipped to Humberside where it will be put into action in a series of trials. A 1,000 tonne crane has been drafted in to lift the generator onto a 40 metre sq barge.</p>
<p>Neptune Proteus is the first tidal generator to be manufactured at the site of the city’s former shipbuilding yards. Since taking over the Wear Dockyard in 2002 Harry Wilson and his family have established Wear Dock and Engineering as a leading east coast ship-repairer and marine engineering facility.</p>
<p>Councillor Paul Watson, leader of Sunderland City Council, said: “This is a very exciting time for Mr Wilson and his team at Wear Dock and Engineering. We would like to hope that the manufacture of the tidal power generator demonstrates Sunderland’s ability to deliver these new innovative and green industry projects on time and on budget, creating further opportunities for the city to harness its maritime engineering and manufacturing skills.</p>
<blockquote><p>“The renewable energy sector has the potential to grow at a rapid rate and we’ll be very interested to see how the initial trials of this generator go when it is installed in the River Humber.”</p></blockquote>
<p>Wear Dock beat off stiff competition to land the contract to produce the generator for East Yorkshire-based Neptune Renewable Energy. The company plans to install the tidal power generator for an initial three-month evaluation period. Its innovative design means it has potential to produce 30 percent more electricity compared to traditional hydro designs.</p>
<p>Harry Wilson, managing director at Wear Dock and Engineering, said:</p>
<blockquote><p>“There is clearly great potential in tidal power. It is cost-effective, environmentally friendly and has advantages over other renewable energy types due to the consistency of the tides. This project will hopefully lead to more work within the renewable energy sector, which will not only secure existing jobs in the city but longer term will enable us to create new jobs including apprenticeships.”</p></blockquote>
<p>Said Nigel Petrie, chairman, Neptune Renewable Energy Ltd:</p>
<blockquote><p>&#8220;We believe that the future for Neptune Renewable Energy and Proteus is extremely bright, given the renewed focus by Government on renewable power generation. We are confident that this technology can be successfully applied in other sites in the UK and, potentially, worldwide.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ukdocks.com/specialist-projects/renewable-energy-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

